Euro II | Euro III | Euro IV |
Domestic strengthening pump | BOSCH electronic control high- pressure common rail system | BOSCH electronic control high- pressure common rail system; with SCR post-processing |
Applicable for Medium Duty Truck with GVW10-14T | For Medium Duty Transporter, engineer vehicle ( GVW6-12T ) | For 4×2, 6×2 dumper;4×2, 6×2 transporter; 4×2; 6×2 medium duty transporter, all kinds of modified vehicles |
Type | Model |
Displacement (L) |
Emission |
Rated Power (kw/rpm) |
Maximum Torque (Nm/r/min) |
YC6J Series |
YC6J160-21 | 6.494 |
Euro II |
118/2500 | 520/1400-1700 |
YC6J170-21 | 125/2500 | 550/1400-1700 | |||
YC6J180-21 | 132/2500 | 590/1400-1700 | |||
YC6J190-20 | 140/2500 | 630/1400-1700 | |||
YC6J210-20 | 155/2500 | 710/1400-1600 | |||
YC6J180-30 | Euro III | 132/2500 | 650/1200-1700 | ||
YC6J190-30 | 140/2500 | 700/1200-1700 | |||
YC6J200-30 | 147/2500 | 730/1200-1700 | |||
YC6J220-30 | 162/2500 | 800/1200-1700 | |||
YC6J230-30 | 170/2500 | 850/1200-1700 | |||
YC6J160-42 | Euro IV | 118/2500 | 550/1200-1700 | ||
YC6J170-42 | 125/2500 | 550/1200-1700 | |||
YC6J180-42 | 132/2500 | 660/1200-1700 | |||
YC6J190-42 | 140/2500 |
700/1200-1700 |
|||
YC6J200-42 | 147/2500 |
730/1200-1700 |
|||
YC6J210-42 | 155/2500 | 760/1200-1700 | |||
YC6J220-42 | 162/2500 | 800/1200-1700 | |||
YC6J160-46 | 118/2500 | 550/1400-1700 | |||
YC6J170-46 | 125/2500 | 550/1400-1700 | |||
YC6J180-46 | 132/2500 | 590/1400-1700 | |||
YC6J190-46 | 140/2500 | 630/1400-1700 | |||
YC6J200-46 | 147/2500 | 700/1400-1700 | |||
YC6J210-46 | 155/2500 | 710/1400-1700 | |||
YC6J220-46 | 162/2500 | 760/1400-1700 |