Euro II | Euro III | Euro IV |
Domestic Pump | BOSCH electronic control high- pressure common rail system | BOSCH electronic control high- pressure common rail system; with SCR post-processing |
Applicable for HDT ( GVW20-30T ) | Applicable for quasi HDT with GVW8-14T or engineer vehicles | 6×2, 6×4 dumper, 8×4 road duper; 6×2, 8×4 stake truck; 6×2, 6×4, 8×2 transporter, medium dumper |
Type | Model |
Displacement (L) |
Emission |
Rated Power (kw/rpm) |
Maximum Torque (Nm/r/min) |
YC6ASeries | YC6A240-20 | 7.255 | Euro II | 177/2300 |
890/1400-1600 |
YC6A260-20 | 191/2300 |
940/1400-1600 |
|||
YC6A240-30 | Euro III | 177/2300 | 900/1400-1600 | ||
YC6A260-30 | 191/2300 | 1000/1400-1600 | |||
YC6A280-30 | 206/2300 | 1100/1400-1600 | |||
YC6A240-40 | Euro IV | 177/2300 | 900/1400-1600 | ||
YC6A260-40 | 191/2300 | 1000/1400-1600 | |||
YC6A270-40 | 199/2300 | 1000/1400-1600 | |||
YC6A220-46 | 162/2300 |
850/1300-1600 |
|||
YC6A240-46 | 177/2300 |
900/1300-1600 |
|||
YC6A260-46 | 191/2300 | 1000/1300-1600 | |||
YC6A270-46 | 199/2300 |
1000/1300-1600 |