Euro III | Euro IV |
BOSCH electronic control high- pressure common rail system | BOSCH electronic control high- pressure common rail system; with SCR post-processing |
Applicable for HDT with load capacity 8-15T, engineer vehicle | For 4×2, 6×2, 6×4 tractor; 8×4 truck |
Type | Model |
Displacement (L) |
Emission |
Rated Power (kw/rpm) |
Maximum Torque (Nm/r/min) |
YC6LSeries | YC6L260-30 | 8.424 | Euro III |
191/2200 |
1030/1200-1600 |
YC6L280-30 | 206/2200 | 1100/1200-1600 | |||
YC6L290-30 | 213/2200 | 1100/1200-1600 | |||
YC6L310-30 | 228/2200 | 1150/1200-1600 | |||
YC6L330-30 | 243/2200 | 1280/1200-1600 | |||
YC6L340-30 | 247/2200 | 1280/1200-1600 | |||
YC6L270-42 | Euro IV | 199/2200 |
1050/1200-1700 |
||
YC6L290-42 | 213/2200 | 1150/1200-1700 | |||
YC6L310-42 | 228/2200 |
1150/1200-1600 |
|||
YC6L320-42 | 236/2200 | 1180/1200-1700 | |||
YC6L330-42 | 243/2200 | 1280/1200-1700 |