Safety
Comply with the ECE-R29 requirements; Brake pressure is up to 10 bars
Integrated design
Synchronous design for chassis and upper-body with reserved refitting interface achieves seamless assembling
Perfect design
Finite element analysis and optimization design
Tipper Specifications
Drive Form | Wheelbase(mm) | Engine | Cab | Transmission | Brake System | Rear Axle/Ratio | Frame(mm) | Suspension | Tire | Upbody(mm) |
8×4 | 1950+3050 +1350 | YC6M340-33 YC6K1034-30 | S2 | 10JSD160 | Drum/Drum | Welding Housing 4.769 | 8+8 | 12/12/13 | 12.00R20 | 6800/7000 |
8×4 | 1950+3850 +1350 | YC6M340-33 YC6K1034-30 YC6M375-33 YC6K1038-40 | S2 | 10JSD160 12JSD180T | Disc/Drum | Welding Housing 5.26/4.769 | 8+8 | 12/12/13 | 12.00R20 | 7600/7800 |
6×4 | 3400+1350 | YC6K1034-40 | S2 | 10JSD160 | Drum/Drum | Welding Housing 5.26 | 8+8 | 12/13 | 12.00R20 | 5000/5200 |
6×4 | 3825+1350 | YC6K1030-30 YC6M290-33 YC6M340-33 YC6K1034-40 YC6K1038-40 | S2 | 10JSD180 10JSD160 10JSD140 | Drum/Drum | Welding Housing 5.26 | 8+8 | 12/13 | 12.00R20 | 5600/5800 |
6×4 | 4200+1350 | YC6K1034-30 YC6K1038-40 | S2 | 10JSD160 12JSD180T | Drum/Drum | Welding Housing 5.26 | 8+8 | 12/13 | 12.00R20 | 6000/6200 |
6×4 | 4600+1350 | YC6K1034-30 YC6K1038-40 | S2 | 10JSD160 12JSD180TA | Drum/Drum | Welding Housing 5.26 | 8+8 | 12/13 | 12.00R20 | 6500/6700 |
Concrete Mixer
Drive Form | Wheelbase(mm) | Engine | Cab | Transmission | Brake System | Rear Axle/Ratio | Frame(mm) | Suspension | Tire | Mixer Capacity(mm) |
8×4 | 1950+3450 +1350 | YC6K1238-40 ISM11E4-385 | S2 | 9JSD180T | Drum/Drum | Welding Housing 4.26 | 8+8 | 10/10/12 | 12.00R20 | 16/18 |
6×4 | 3825+1350 | YC6K1034-30 YC6K1238-30 ISME345-30 YC6K1034-40 | S2 | 9JS150T-B 9JS180T 10JSD140 | Disc/Drum | Welding Housing 4.769/4.11/4.08 | 8+8 | 10/12 | 11.00R20 12.00R20 | 10 |
6×4 | 4200+1350 | YC6K1034-30 YC6K1238-30 ISME385-30 YC6K1038-40 | S2 | 9JS150T-B 9JS180T | Drum/Drum | Welding Housing 4.769/4.08 | 8+8 | 10/12 | 12.00R20 | 12 |
6×4 | 3600+1350 | YC6K1034-30 | S2 | 9JS150T-B | Drum/Drum | Welding Housing 4.875 | 8+8 | 10/12 | 11.00R20 | 8 |