Economic efficiency
Full combustion without carbon deposition and no dilution for the engine oil;
LNG trucks drive 800-900 km with double tanks and more than 1100 km with three tanks.
Easy cold start
Extremely easy to ignite with power unaffected for LNG trucks.
Safety & Reliability
The ignition temperature of LNG and CNG is 650 ℃. The explosion limit of LNG is 5-15%, much safer than petrol, diesel and LPG.
Tractor Specifications
Drive Form | Wheelbase(mm) | Engine | Cab | Transmission | Brake System | Rear Axle/Ratio | Frame(mm) | Suspension | Tire | GCW(kg) |
4×2 | 4200 | YC6L260N-52 | H2 | 9JS119TA | Drum/Drum | Welding Housing 4.875 | 8+5 | 10/12 | 11.00R20 | 32320 |
4×2 | 4200 | YC6K1034N-50 | H2 | 12JSD160TA | Disc/Drum | Welding Housing 4.11 | 8 | 3/4+3 | 12R22.5 | 32470 29320 |
6×2 | 1950+2650 | YC6K1034N-50 | H2 | 12JSD160T | Drum/Drum | Welding Housing 4.11 | 8 | 3/4+3 | 12R22.5 | 37570 |
6×4 | 3825+1350 | YC6K1340N-50 YC6K1034N-50 | H2 | 12JSD180TA 12JSD160TA | Drum/Drum | Welding Housing 4.11 | 8 | 3/4 | 12R22.5 | 38855 40000 |
6×4 | 3825+1350 | YC6K1338N-50 YC6K1342N-50 | H2 | 12JSD180TA 12JSD200TA | Drum/Drum | Welding Housing 5.26 | 8+8 | 10/12 | 12.00R20 | 40000 |
Tipper Specifications
Drive Form | Wheelbase(mm) | Engine | Cab | Transmission | Brake System | Rear Axle/Ratio | Frame(mm) | Suspension | Tire | Upbody(mm) |
8×4 | 1950+4350+1350 | YC6K1338N-50 | S2 | 12JSD180TA | Drum/Drum | Welding Housing 4.769 | 8+8 | 12/12/13 | 12.00R20 | 8000/8200 |
8×4 | 1950+3850+1350 | YC6K1034N-50 YC6K1338N-50 | S2 | 12JSD160TA 12JSD180TA | Drum/Drum | Welding Housing 5.286/4.769 | 8+8 | 12/12/13 | 12.00R20 | 7600/7800 |
6×4 | 3825+1350 | YC6K1034N-50 YC6K1338N-50 | S2 | 10JSD180 10JSD140 | Drum/Drum | Welding Housing 4.769/5.26 | 8+8 | 12/13 | 11.00R20 12.00R20 | 5600/5800 |
6×4 | 4200+1350 | YC6K1034N-50 YC6K1338N-50 | S2 | 10JSD180 12JSD160T | Drum/Drum | Welding Housing 4.26/5.26 | 8+8 | 12/13 | 11.00R20 12.00R20 | 6000/6200 |
Concrete Mixer
Drive Form | Wheelbase(mm) | Engine | Cab | Transmission | Brake System | Rear Axle/Ratio | Frame(mm) | Suspension | Tire | Mixer Capacity(mm) |
8×4 | 1950+3450+1350 | YC6K1340N-50 | S2 | 9JS180T | Drum/Drum | Welding Housing 4.769 | 8+8 | 10/10/12 | 12.00R20 | 16/18 |
6×4 | 3825+1350 | YC6MK340N-40 YC6K1034N-50 | S2 | 9JS135T-B 9JS150T-B | Drum/Drum | Welding Housing 4.769/4.11 | 8+8 | 10/12 | 11.00R20 | 10 |
6×4 | 4200+1350 | YC6K1034N-50 YC6K1338N-50 | S2 | 9JS150T-B 9JS180T | Drum/Drum | Welding Housing 4.769/3.866 | 8+8 | 10/12 | 12.00R20 | 12 |