Gas Engine Generator | Gas Engine | ||||||
Generator Model |
Set Power(kW) | Rated Voltage(V) | Fuel Gas ConsumptionKJ/(kW·h) | L×W×H(mm) | Weight(t) | Model | Ignition Mode |
|
|||||||
MHI Gas Engine Generator 50HZ, 750r/min | |||||||
NYLTFG3800-A | 3800 | 6300/10500 | ≤9000 | 9760×2900×4910 | 84 | NY12MACH-30G/T | Diesel Light |
NYLWFG3450-A | 3450 | 6300/10500 | ≤9000 | 9760×2900×4910 | 84 | NY12MACH-30G/W | Diesel Light |
NYLTFG4450-A | 4450 | 6300/10500 | ≤9000 | 10390×3180×5010 | 94 | NY14MACH-30G/T | Diesel Light |
NYLWFG4050-A | 4050 | 6300/10500 | ≤9000 | 10390×3180×5010 | 94 | NY14MACH-30G/W | Diesel Light |
NYLTFG5100-A | 5100 | 6300/10500 | ≤9000 | 10930×3180×5010 | 104 | NY16MACH-30G/T | Diesel Light |
NYLWFG4600-A | 4600 | 6300/10500 | ≤9000 | 10930×3180×5010 | 104 | NY16MACH-30G/W | Diesel Light |
NYLTFG5750-A | 5750 | 6300/10500 | ≤9000 | 11470×3180×5010 | 115 | NY18MACH-30G/T | Diesel Light |
NYLWFG5200-A | 5200 | 6300/10500 | ≤9000 | 11470×3180×5010 | 115 | NY18MACH-30G/W | Diesel Light |
|
|||||||
60HZ, 720r/min | |||||||
NYLTFG3650-A | 3650 | 6300/10500 | ≤9000 | 9760×2900×4910 | 84 | NY12MACH-30G/T | Diesel Light |
NYLWFG3050-A | 2050 | 6300/10500 | ≤9000 | 9760×2900×4910 | 84 | NY12MACH-30G/T | Diesel Light |
NYLTFG4250-A | 4250 | 6300/10500 | ≤9000 | 10390×3180×5010 | 94 | NY14MACH-30G/T | Diesel Light |
NYLWFG3550-A | 3550 | 6300/10500 | ≤9000 | 10390×3180×5010 | 94 | NY14MACH-30G/T | Diesel Light |
NYLTFG4900-A | 4900 | 6300/10500 | ≤9000 | 10930×3180×5010 | 104 | NY16MACH-30G/T | Diesel Light |
NYLWFG4090-A | 4090 | 6300/10500 | ≤9000 | 10930×3180×5010 | 104 | NY16MACH-30G/T | Diesel Light |
NYLTFG5500-A | 5500 | 6300/10500 | ≤9000 | 11470×3180×5010 | 115 | NY18MACH-30G/T | Diesel Light |
NYLWFG4590-A | 4590 | 6300/10500 | ≤9000 | 11470×3180×5010 | 115 | NY18MACH-30G/T | Diesel Light |
|
|||||||
Gas Engine Generator 50HZ, 1000r/min | |||||||
NYLTFG600-A (600QGFA-T) |
600 | 400 | ≤11000 | 6365×1800×2975 | 22 |
NY6240LD/T (Q6240ZLD-T) |
Spark Plug |
NYLWFG550-A (550QGFA-W) |
550 | 400 | ≤11000 | 6365×1800×2975 | 22 |
NY6240LD/W (Q6240ZLD-W) |
Spark Plug |
NYLTFG800-A | 800 | 400 | ≤11000 | 6450×1840×3125 | 25 | NY6280D/T | Spark Plug |
NYLWFG700-A | 700 | 400 | ≤11000 | 6450×1840×3125 | 25 | NY6280D/W | Spark Plug |
NYLTFG1200-A (1200QGFA-T) |
1200 | 400/6300 | ≤11000 | 6980×1950×3545 | 34 |
NY12V240D/T (Q12V240ZLD-T) |
Spark Plug |
NYLWFG1100-A (1100QGFA-W) |
1100 | 400/6300 | ≤11000 | 6980×1950×3545 | 34 |
NY12V240D/W (Q12V240ZLD-W) |
Spark Plug |
NYLTFG1700-A | 1700 | 6300 | ≤11000 | 6865×1980×3765 | 40 | NY12V280D/T | Spark Plug |
NYLWFG1600-A | 1600 | 6300 | ≤11000 | 6865×1980×3765 | 40 | NY12V280D/W | Spark Plug |