Product feature:
The Yuchai S35 is an epoch-making electric wheeled skid-steer loader. This new product is going to redefine the mini skid steer loader in next few years.
With a slim body of only 95 centimeters in width and two meters in length, weighing 1,410 kilograms, S35 has extremely excellent indoor passing ability and transfer performance. It can travel at a speed of 15km/h, rotate in tight spaces, and swiftly swap between multiple attachments. Equipped with a mature hydraulic quick-coupling system, connections to your attachments can be done effortlessly in no time.
The battery of S35 is from the top5 manufacturer of China, which allows you to choose from various charging options while offering stable performance and unmatched quality.
S35 adopts Hub motor technology, and bypasses the traditional transmission bridge and gear box, resulting in more efficient movement and steering. Energy recovery function is standard on this machine, effectively prolongs machine working hours. The independently regulate hydraulic flow function allows you to get your job done with minimal energy consumption.
The suspended seat brings you utmost comfort in various working conditions. The instrument and control buttons on S35 are simple and easy accessed.
With this electric machine, the operator energy cost is decreased by 90%, and the maintenance cost is decreased by 95%, and significantly reduce downtime due to the simple technical scheme.
The Yuchai S35 is not only a zero-emission and noiseless machine, but it also stands as your most reliable partner at work.
Specifications
Features
S35 | ||
Technical data | ||
Rated load(ISO14397-1) | kg | 350 |
Tipping Load (ISO14397-1) | kg | 680 |
Boom rising force | N | 8100 |
Bucket rising force | N | 9000 |
Max. travel speed(low gear ) | km/h | 10.5 |
Machine weight | kg | 1410 |
Battery | ||
Model | ||
Power | kWh | 21.3 |
Endurance | h | 6-8 |
Operating type | ||
Steering | The direction and speed are controlled by the left and right potentiometer handles | |
Lifting and dumping | Separately controlled by left and right foot pedals | |
Front Hydraulic Auxiliary (Standard) | Controlled by right control lever | |
Hydraulic system | ||
Front Auxiliary Hydraulic Max Flow | ||
Max. pump displacement | ||
Drive System | ||
Battery power + hub motor drive | ||
Parking system | ||
Wheel parking | ||
Standard configuration | ||
safety locking apparatus (BICS) | Rear window | |
Front Hydraulic Auxiliary | Seat Belt | |
Boom Support | Seat safety bar | |
23x5.70-12 Standard tire | Automatic start and stop technology | |
Front and rear operation lamps | horn | |
Reversing alarm | Suspension Seat | |
A Overall operating height | mm | 3150 |
B Height to top of cab | mm | 1814 |
C Departure angle | ° | 25 |
D Ground clearance | mm | 141 |
E Wheelbase | mm | 722 |
F Overall length without standard bucket | mm | 2120 |
G Overall length with standard bucket | mm | 2600 |
H Maximum angle of flat ground | ° | 22 |
I Unloading height | mm | 1934 |
J Height to bucket hinge pin | mm | 2399 |
K Loading distance at Max. unloading height | mm | 400 |
L Dumping angle at maximum height | ° | 34° |
M Rollback of bucket at full height | ° | 97° |
N Bucket width | mm | 1115 |
O Radius of gyration | mm | 1557 |
P Tread | mm | 752 |
Q Machine width | mm | 950 |
ATTACHMENTS | ||
48" angle-broom | 44" Sweeper | 10soil drilling |
38"garden grapple | 39-drilling | 36",44" Bucket |
36" industrial grapple | Soil Conditioner | 12S Simple opener |
32"multi-purpose grapple | 36"Pallet forks | Hammer |
48" Crush & Screen bucket | Farm grapple | 10Dump bucket |
36",44" Standard Bucket | ||
Options | ||
Enclosed cab with heater | Includes:heater, side controls,roof glass, | |
Side sliding glass, front door and wipers, rubber foot cover, fan, air conditioning system |